Strenx® Tube 700MLH
Download data sheet
Download data sheet
Strenx® Tube 700MLH is an HF-welded cold-formed structural hollow section made of hot-rolled high-strength steel with a minimum yield strength of 700 MPa. Its high strength combined with naturally stiff form of welded hollow section enables construction of stronger and lighter structures. Strenx® Tube 700MLH meets or exceeds the requirements to EN 10219-3 (2020) and it is CE marked according to EN 1090-2. Typical applications include load-bearing structures in the lifting, handling and transportation segments, especially in conditions that require extremely good toughness.
Strenx® Tube 700MLH is available in circular, square and rectangular shapes. Other shapes and sizes are available upon request.
The maximum length of the tubes is 12-18 meters, depending on the size. Longer or cut-to-length tubes are available upon request.
Hot dip galvanizing Strenx® Tube 700MLH hollow sections may lead to cracking. Please consult SSAB Tech Support prior galvanization.
Shapes | Dimensions |
---|---|
Circular (mmin) | 48.3 - 323.91.669 - 12.752 |
Square (mmin) | 40x40 - 300x3001.575x1.575 - 11.811x11.811 |
Rectangular (mmin) | 50x30 - 400x2001.969x1.181 - 15.748x7.874 |
Wall thickness (mmin) | 2.5 - 10.00.098 - 0.393 |
Mill length (mmin) | 6000 - 12000 / 18000236.220 - 472.440 / 708.660 |
Other shapes and sizes are available upon request.
Outer diameter (mmin) | 2.5 mm (kg/m) | 3.0 mm (kg/m) | 4.0 mm (kg/m) | 5.0 mm (kg/m) | 6.0 mm (kg/m) | 8.0 mm (kg/m) | 10.0 mm (kg/m) |
---|---|---|---|---|---|---|---|
48.31.902 | 2.82 | 3.35 | — | — | — | — | — |
60.32.374 | 3.56 | 4.24 | 5.55 | — | — | — | — |
76.12.996 | — | 5.41 | 7.11 | 8.77 | — | — | — |
88.93.500 | — | 6.36 | 8.38 | 10.4 | — | — | — |
101.64.000 | — | 7.29 | 9.63 | 11.9 | — | — | — |
108.04.252 | — | 7.77 | 10.3 | 12.7 | — | — | — |
114.34.500 | — | 8.23 | 10.9 | 13.5 | — | — | — |
127.05.000 | — | 9.17 | 12.1 | 15.0 | — | — | — |
139.75.500 | — | — | 13.4 | 16.6 | 19.8 | 26.0 | 32.0 |
168.36.626 | — | — | 16.2 | 20.1 | 24.0 | 31.6 | 39.0 |
219.18.626 | — | — | — | 26.4 | 31.5 | 41.7 | 51.6 |
273.010.748 | — | — | — | 33.1 | 39.5 | 52.3 | 64.9 |
323.912.752 | — | — | — | — | 47.0 | 62.3 | 77.4 |
Height x Width (mmin) | 2.5 mm (kg/m) | 3.0 mm (kg/m) | 4.0 mm (kg/m) | 5.0 mm (kg/m) | 6.0 mm (kg/m) | 8.0 mm (kg/m) | 10.0 mm (kg/m) |
---|---|---|---|---|---|---|---|
40 x 401.575 x 1.575 | 2.82 | 3.41 | 4.20 | — | — | — | — |
50 x 501.969 x 1.969 | 3.60 | 4.38 | 5.45 | — | — | — | — |
60 x 602.362 x 2.362 | 4.39 | 5.35 | 6.71 | 8.13 | — | — | — |
70 x 702.756 x 2.756 | — | 6.33 | 7.97 | 9.70 | — | — | — |
80 x 803.150 x 3.150 | — | 7.30 | 9.22 | 11.3 | — | — | — |
90 x 903.543 x 3.543 | — | 8.27 | 10.5 | 12.8 | — | — | — |
100 x 1003.937 x 3.937 | — | 9.25 | 11.7 | 14.4 | 17.0 | 21.4 | — |
120 x 1204.724 x 4.724 | — | — | 14.3 | 17.6 | 20.8 | 26.4 | 31.8 |
140 x 1405.512 x 5.512 | — | — | 16.8 | 20.7 | 24.5 | 31.4 | 38.1 |
150 x 1505.906 x 5.906 | — | — | 18.0 | 22.3 | 26.4 | 34.0 | 41.3 |
160 x 1606.299 x 6.299 | — | — | 19.3 | 23.8 | 28.3 | 36.5 | 44.4 |
180 x 1807.087 x 7.087 | — | — | — | 27.0 | 32.1 | 41.5 | 50.7 |
200 x 2007.874 x 7.874 | — | — | — | 30.1 | 35.8 | 46.5 | 57.0 |
220 x 2208.661 x 8.661 | — | — | — | — | 39.6 | 51.5 | 63.2 |
250 x 2509.843 x 9.843 | — | — | — | — | 45.2 | 59.1 | 72.7 |
300 x 30011.811 x 11.811 | — | — | — | — | — | 71.6 | 88.4 |
Height x Width (mmin) | 2.5 mm (kg/m) | 3.0 mm (kg/m) | 4.0 mm (kg/m) | 5.0 mm (kg/m) | 6.0 mm (kg/m) | 8.0 mm (kg/m) | 10.0 mm (kg/m) |
---|---|---|---|---|---|---|---|
50 x 301.969 x 1.181 | 2.82 | 3.41 | 4.20 | — | — | — | — |
60 x 402.362 x 1.575 | 3.60 | 4.38 | 5.45 | — | — | — | — |
80 x 403.150 x 1.575 | 4.39 | 5.35 | 6.71 | 8.13 | — | — | — |
80 x 603.150 x 2.362 | — | 6.33 | 7.97 | 9.70 | — | — | — |
100 x 503.937 x 1.969 | — | 6.81 | 8.59 | 10.50 | — | — | — |
100 x 603.937 x 2.362 | — | 7.30 | 9.22 | 11.30 | — | — | — |
100 x 803.937 x 3.150 | — | 8.27 | 10.5 | 12.8 | — | — | — |
120 x 604.724 x 2.362 | — | 8.27 | 10.5 | 12.8 | — | — | — |
120 x 804.724 x 3.150 | — | 9.25 | 11.7 | 14.4 | 17.0 | 21.4 | — |
150 x 1005.906 x 3.937 | — | — | 14.9 | 18.3 | 21.7 | 27.7 | 33.4 |
160 x 806.299 x 3.150 | — | — | 14.3 | 17.6 | 20.8 | 26.4 | 31.8 |
180 x 1007.087 x 3.937 | — | — | 16.8 | 20.7 | 24.5 | 31.4 | 38.1 |
200 x 1007.874 x 3.937 | — | — | 18.0 | 22.3 | 26.4 | 34.0 | 41.3 |
200 x 1207.874 x 4.724 | — | — | 19.3 | 23.8 | 28.3 | 36.5 | 44.4 |
250 x 1009.843 x 3.937 | — | — | — | 26.2 | 31.11 | 40.23 | — |
250 x 1509.843 x 5.906 | — | — | — | 30.1 | 35.8 | 46.5 | 57.0 |
260 x 18010.236 x 7.087 | — | — | — | — | 39.6 | 51.5 | 63.2 |
300 x 20011.811 x 7.874 | — | — | — | — | 45.2 | 59.1 | 72.7 |
400 x 20015.7480 x 7.874 | — | — | — | — | — | 71.6 | 88.4 |
Yield strength Rp0.2 (min MPaksi) |
Tensile strength Rm (MPaksi) |
Elongation A5 1) (min %) |
|
---|---|---|---|
Strenx® Tube 700MLH | 700101 | 750 - 950109 - 138 | 10 |
1) The hollow sections with D/T < 15 (round) or (B + H)/2T < 12,5 (rectangular and square), the minimum value of elongation is reduced by 2.
The mechanical properties for rectangular hollow sections are tested by SSAB on the longer side of the cross section.
Mechanical properties meet the requirements of EN 10219-3 (2020).
Product | Min impact energy for transversal testing, Charpy V 10x10 mm test specimen 1) |
---|---|
Strenx® Tube 700MLH | 27 J / -50 °C20 ft-lbs / -58 °F |
1) Impact testing according to EN ISO 148-1 is performed on thicknesses ≥ 6 mm. The specified minimum value corresponds to a full-size specimen.
C (max %) |
Si (max %) |
Mn (max %) |
P (max %) |
S (max %) |
Nb (max %) |
V (max %) |
Ti (max %) |
---|---|---|---|---|---|---|---|
0.12 | 0.25 | 2.10 | 0.020 | 0.010 | 0.090 1) | 0.20 1) | 0.15 1) |
1) Sum of Nb, V and Ti = max 0.22%
Chemical composition meets or exceeds the requirements of EN 10219-3 (2020).
In addition, boron (B), molybdenum (Mo), nickel (Ni) or copper (Cu) may be used as alloying elements either singly or in combination.
The steel is grain refined.Wall Thickness (mm) | 2.5 - 10.00.098 - 0.394 |
---|---|
Typ CET(CEV) | 0.24 (0.38) |
Characteristic | Circular hollow sections Tolerances meet or exceed the requirements of EN 10219 |
---|---|
Outside diameter (D) 1) | ±1%, with a minimum of ±0.5 mm and a maximum of ±10 mm |
Out-of-roundness | 2% |
Thickness (T) | -5%/+10%, with a minimum of ±0.2 mm and maximum ±0.5 mm. |
Straightness | 0.20% of total length and 3 mm over any 1 m length |
Mass per unit length | Individual tube: ±6% |
Mill length | 0/+50 mm, 6000 ≤ L ≤ 12000 - 18000 mm (standard lengths 6000 & 12000 mm) |
Exact length | Agreed at the time of enquiry and order |
1) All external dimensions are measured with a minimum distance from the end of the section. The distance must be a minimum of 100 mm.
Characteristic | Square hollow sections Tolerances meet or exceed the requirements of EN 10219 |
---|---|
Outside dimensions (B, H) 1) | When B, H < 100 mm ±1 % minimum ±0.5 mm When 100 mm ≤ B, H ≤ 200 mm: ±0.8% When B, H > 200 mm: ±0.6% |
Thickness (T) | -5%/+10%, with a minimum of ±0.2 mm and maximum ±0.5 mm. |
External corner profile | When T ≤ 6 mm: 1.6 x T–2.4 x T When 6 mm < T ≤ 10 mm: 2.0 x T-3.0 x T |
Squareness of side | 90° ±1° |
Concavity/convexity | 0.8%, with a minimum of 0.5 mm |
Twist | 2 mm + 0.5 mm/m |
Straightness | 0.15% of total length and 3 mm over any 1 m length |
Mass per unit length | Individual tube: ±6% |
Mill length | 0/+50 mm, 6000 ≤ L ≤ 12000 - 18000 mm (standard lengths 6000 & 12000 mm) |
Exact length | Agreed at the time of enquiry and order |
1) All external dimensions are measured with a minimum distance from the end of the section. The distance must be a minimum of 100 mm.
Characteristic | Rectangular hollow sections Tolerances meet or exceed the requirements of EN 10219 |
---|---|
Outside dimensions (B, H) 1) | When B, H < 100 mm ±1 % minimum ±0.5 mm When 100 mm ≤ B, H ≤ 200 mm: ±0.8% When B, H > 200 mm: ±0.6% |
Thickness (T) | -5%/+10%, with a minimum of ±0.2 mm and maximum ±0.5 mm. |
External corner profile | When T ≤ 6 mm: 1.6 x T–2.4 x T When 6 mm < T ≤ 10 mm: 2.0 x T-3.0 x T |
Squareness of side | 90° ±1° |
Concavity/convexity | 0.8%, with a minimum of 0.5 mm |
Twist | 2 mm + 0.5 mm/m |
Straightness | 0.15% of total length and 3 mm over any 1 m length |
Mass per unit length | Individual tube: ±6% |
Mill length | 0/+50 mm, 6000 ≤ L ≤ 12000 - 18000 mm (standard lengths 6000 & 12000 mm) |
Exact length | Agreed at the time of enquiry and order |
1) All external dimensions are measured with a minimum distance from the end of the section. The distance must be a minimum of 100 mm.
The tubes are cold formed and high frequency welded from thermomechanically rolled steel.