| Board attendance 2024 | Independent of | |||||
| Member of the Board | Elected to the Board | Board meetings | Remuneration Committee | Audit Committee | The company and its management | The company's largest shareholders | 
| Elected by the AGM1) | ||||||
| Lennart Evrell, Chairman | 2021 | 12 | 10 | 6 | Yes | Yes | 
| Petra Einarsson | 2014 | 12 | 10 | 6 | Yes | Yes | 
| Kerstin Enochsson | 2024 | 6 | Yes | Yes | ||
| Bernard Fontana | 2022 | 12 | 9 | Yes | Yes | |
| Marie Grönborg | 2019 | 12 | Yes | Yes | ||
| Pierre Heeroma | 2024 | 7 | Yes | Yes | ||
| Mikael Makinen | 2022 | 11 | Yes | Yes | ||
| Maija Strandberg | 2021 | 12 | 6 | Yes | Yes | |
| Martin Lindqvist2) | 2011 | 11 | - | - | ||
| Employee representatives | ||||||
| Mikael Henriksson | 2017 | 12 | - | - | ||
| Tomas Jansson | 2014 | 11 | - | - | ||
| Tomas Karlsson | 2015 | 12 | - | - | ||
| Alternate members | ||||||
| Robert Holmström | 2023 | 12 | - | - | ||
| Sven-Erik Rosén | 2021 | 12 | - | - | ||
| Patrick Sjöholm | 2011 | 12 | - | - | ||
1) Information about fees, see Note B.4. in Financial Reports.
2)Martin Lindqvist resigned from the Board on October 28, 2024.