Board attendance 2022 | Independent of |
|||||
Member of the Board | Elected to the Board | Board meetings | Remuneration Committee | Audit Committee | The company and its management | The company's largest shareholders |
Elected by the AGM1) | ||||||
Lennart Evrell, Chairman since October 2021 | 2021 | 9 | 6 | 8 | Yes | Yes |
Bo Annvik | 2019 | 9 | 6 | Yes | Yes | |
Petra Einarsson | 2014 | 9 | 6 | 8 | Yes | Yes |
Bernard Fontana2) | 2022 | 7 | Yes | Yes | ||
Marie Grönborg | 2019 | 9 | 2 | Yes | Yes | |
Maija Strandberg | 2021 | 9 | 6 | Yes | Yes | |
Mikael Makinen2) | 2022 | 7 | Yes | Yes | ||
Martin Lindqvist, President and CEO | 2011 | 9 |
No, CEO at the company | Yes | ||
Employee representatives | ||||||
Mikael Henriksson |
2017 | 9 | - | - | ||
Sven-Erik Rosén |
2021 | 9 | - | - | ||
Tomas Westman |
2015 | 9 | - | - | ||
Alternate members | ||||||
Tomas Jansson |
2014 | 9 | - | - | ||
Tomas Karlsson |
2015 | 9 | - | - | ||
Patrick Sjöholm |
2011 | 9 | - | - |
1) Information about fees, see Note B.4.
2) Elected new board member on the Annual General Meeting on April 6, 2022